Loading...

Wedding Expense Budget


Wedding Budget & Expense Planning


Planning a wedding takes time, patience, and a budget. Assembled below are 3 sample budgets from $10,000 to $30,000 for comparison. Each expense is figured with a percentage of total budget in mind. Your actual expenses will vary according to your priorities & situation.

Wedding Expenses % of
Budget
$10,000 $20,000 $30,000
Food 40% 4,000 8,000 12,000
Reception & Other Rentals 10% 1,000 2,000 3,000
Attire 12% 1,200 2,400 3,600
Flowers 8% 800 1,600 2,400
Photography 5% 500 1,000 1,500
Videography 2% 200 400 600
Music 7% 700 1,400 2,100
Invitations 3% 300 600 900
Gifts & Favors 4% 400 800 1,200
Wedding Rings 2% 200 400 600
Ceremony 2% 200 400 600
Transportation 1% 100 200 300
Miscellaneous 4% 400 800 1,200



******************************

Download & print your own PDF Wedding Expense Worksheet
by clicking the link below


*** Expense Worksheet ***